<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chalcogenides.com</title>
	<atom:link href="http://www.chalcogenides.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chalcogenides.com</link>
	<description>A Public Informational Resource on Chalcogenides Their Properties and Applications.</description>
	<lastBuildDate>Sat, 14 Feb 2009 11:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrafast all-optical chalcogenide glass</title>
		<link>http://www.chalcogenides.com/2007/07/27/ultrafast-all-optical-chalcogenide-glass/</link>
		<comments>http://www.chalcogenides.com/2007/07/27/ultrafast-all-optical-chalcogenide-glass/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:55:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[benjamin j eggleton]]></category>
		<category><![CDATA[canberra act]]></category>
		<category><![CDATA[chalcogenide glasses]]></category>
		<category><![CDATA[cudos]]></category>
		<category><![CDATA[duk]]></category>
		<category><![CDATA[eed]]></category>
		<category><![CDATA[free carrier absorption]]></category>
		<category><![CDATA[gratings]]></category>
		<category><![CDATA[j moss]]></category>
		<category><![CDATA[key properties]]></category>
		<category><![CDATA[laser physics centre]]></category>
		<category><![CDATA[libin]]></category>
		<category><![CDATA[optical signal processing]]></category>
		<category><![CDATA[optics systems]]></category>
		<category><![CDATA[physics university]]></category>
		<category><![CDATA[steven madden]]></category>
		<category><![CDATA[sydney nsw]]></category>
		<category><![CDATA[two photon absorption]]></category>
		<category><![CDATA[university of sydney]]></category>
		<category><![CDATA[vahid]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/07/27/ultrafast-all-optical-chalcogenide-glass/</guid>
		<description><![CDATA[Vahid G. Ta’eed1, Neil J. Baker1, Libin Fu1, Klaus Finsterbusch1, Michael R.E. Lamont1,
David J. Moss1, Hong C. Nguyen1, Benjamin J. Eggleton1*, Duk Yong Choi2,
Steven Madden2, and Barry Luther-Davies2

1Centre for Ultrahigh bandwidth Devices for Optics Systems (CUDOS)
School of Physics, University of Sydney, NSW 2006, Australia
2Centre for Ultrahigh bandwidth Devices for Optics Systems (CUDOS)
Laser Physics Centre, The [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Times New Roman; font-size: x-small;"><strong><span style="font-family: Times New Roman; font-size: x-small;">Vahid G. Ta’eed</span><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">, Neil J. Baker</span><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">, Libin Fu</span><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">, Klaus Finsterbusch</span><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">, Michael R.E. Lamont</span><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">,</span></strong></span></strong></p>
<p align="left"><strong><span style="font-family: Times New Roman; font-size: x-small;"><strong><span style="font-family: Times New Roman; font-size: x-small;">David J. Moss<span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">, Hong C. Nguyen</span><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: x-small;">, Benjamin J. Eggleton</span><span style="font-family: Times New Roman; font-size: xx-small;">1*</span><span style="font-family: Times New Roman; font-size: x-small;">, Duk Yong Choi</span><span style="font-family: Times New Roman; font-size: xx-small;">2</span><span style="font-family: Times New Roman; font-size: x-small;">,</span></span></strong></span></strong></p>
<p align="left"><strong><span style="font-family: Times New Roman; font-size: x-small;"><strong><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-family: Times New Roman; font-size: x-small;">Steven Madden<span style="font-family: Times New Roman; font-size: xx-small;">2, </span><span style="font-family: Times New Roman; font-size: x-small;">and Barry Luther-Davies</span><span style="font-family: Times New Roman; font-size: xx-small;">2</span></span></span></strong></span></strong></p>
<p><strong><span style="font-family: Times New Roman; font-size: x-small;"><strong><span style="font-family: Times New Roman; font-size: x-small;"></span></strong></span></strong></p>
<p><strong><span style="font-family: Times New Roman; font-size: x-small;"><strong></strong></span><em><span style="font-family: Times New Roman; font-size: xx-small;">1</span><span style="font-family: Times New Roman; font-size: xx-small;">Centre for Ultrahigh bandwidth Devices for Optics Systems (CUDOS)</span></em></strong></p>
<p align="left"><strong><em><span style="font-family: Times New Roman; font-size: xx-small;">School of Physics, University of Sydney, NSW 2006, Australia</span></em></strong></p>
<p><strong><em><span style="font-family: Times New Roman; font-size: xx-small;">2</span><span style="font-family: Times New Roman; font-size: xx-small;">Centre for Ultrahigh bandwidth Devices for Optics Systems (CUDOS)</span></em></strong></p>
<p align="left"><strong><em><span style="font-family: Times New Roman; font-size: xx-small;">Laser Physics Centre, The Australian National University, Canberra, ACT 0200, Australia</span></em></strong></p>
<p><strong><em></em></strong></p>
<p align="left"><strong><em><span style="font-family: Times New Roman; color: #0000ff; font-size: xx-small;">http://www.cudos.org.au/</span></em></strong></p>
<p><strong><em><span style="font-family: Times New Roman; font-size: xx-small;">*Corresponding author: <span style="font-family: Times New Roman; color: #0000ff; font-size: xx-small;">egg@physics.usyd.edu.au</span></span></em></strong></p>
<p><strong><em></em></strong></p>
<p align="left"><strong><br />
</strong></p>
<p><strong>Abstract: </strong><span style="font-family: Times New Roman; font-size: x-small;">Chalcogenide glasses offer large ultrafast third-order</span></p>
<p align="left"><span style="font-family: Times New Roman; font-size: x-small;">nonlinearities, low two-photon absorption and the absence of free carrier</span></p>
<p align="left"><span style="font-family: Times New Roman; font-size: x-small;">absorption in a photosensitive medium. This unique combination of</span></p>
<p align="left"><span style="font-family: Times New Roman; font-size: x-small;">properties is nearly ideal for all-optical signal processing devices. In this</span></p>
<p align="left"><span style="font-family: Times New Roman; font-size: x-small;">paper we review the key properties of these materials, outline progress in</span></p>
<p><span style="font-family: Times New Roman; font-size: x-small;">the field and focus on several recent highlights: high quality gratings,</span></p>
<p><span style="font-family: Times New Roman; font-size: x-small;"><a href="http://oe.osa.org/DirectPDFAccess/08D04207-BDB9-137E-C784516F9E4BD98A_139877.pdf?da=1&amp;id=139877&amp;seq=0&amp;CFID=49370052&amp;CFTOKEN=43942757">http://oe.osa.org/DirectPDFAccess/08D04207-BDB9-137E-C784516F9E4BD98A_139877.pdf?da=1&amp;id=139877&amp;seq=0&amp;CFID=49370052&amp;CFTOKEN=43942757</a></span></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/07/27/ultrafast-all-optical-chalcogenide-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder materials and technologies for solar cells</title>
		<link>http://www.chalcogenides.com/2007/07/27/powder-materials-and-technologies-for-solar-cells/</link>
		<comments>http://www.chalcogenides.com/2007/07/27/powder-materials-and-technologies-for-solar-cells/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:49:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[journal of materials]]></category>
		<category><![CDATA[powder materials]]></category>
		<category><![CDATA[product ogy]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[source international]]></category>
		<category><![CDATA[tallinn]]></category>
		<category><![CDATA[technol]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/07/27/powder-materials-and-technologies-for-solar-cells/</guid>
		<description><![CDATA[Mellikov, E. (Tallinn Univ. of Technol., Estonia); Hiie, J.; Altosaar, M. Source: International Journal of Materials &#38; Product Technology, v 28, n 3-4, 2007, p 291-311


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Mellikov, E. (Tallinn Univ. of Technol., Estonia); Hiie, J.; Altosaar, M. Source: International Journal of Materials &amp; Product Technology, v 28, n 3-4, 2007, p 291-311</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/07/27/powder-materials-and-technologies-for-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porous Semiconducting Gels and Aerogels from Chalcogenide Clusters</title>
		<link>http://www.chalcogenides.com/2007/07/27/porous-semiconducting-gels-and-aerogels-from-chalcogenide-clusters/</link>
		<comments>http://www.chalcogenides.com/2007/07/27/porous-semiconducting-gels-and-aerogels-from-chalcogenide-clusters/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:16:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[densities]]></category>
		<category><![CDATA[electron volts]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[internal surface area]]></category>
		<category><![CDATA[metal ions]]></category>
		<category><![CDATA[optoelectronics]]></category>
		<category><![CDATA[oxides]]></category>
		<category><![CDATA[photo ion exchangers]]></category>
		<category><![CDATA[pore size distribution]]></category>
		<category><![CDATA[pores]]></category>
		<category><![CDATA[porous materials]]></category>
		<category><![CDATA[precursors]]></category>
		<category><![CDATA[sciencemag]]></category>
		<category><![CDATA[selenide]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[sulfide]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/07/27/porous-semiconducting-gels-and-aerogels-from-chalcogenide-clusters/</guid>
		<description><![CDATA[Inorganic porous materials are being developed for use as molecular sieves, ion exchangers, and catalysts, but most are oxides. We show that various sulfide and selenide clusters, when bound to metal ions, yield gels having porous frameworks. These gels are transformed to aerogels after supercritical drying with carbon dioxide. The aerogels have high internal surface [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Inorganic porous materials are being developed for use as molecular<sup> </sup>sieves, ion exchangers, and catalysts, but most are oxides.<sup> </sup>We show that various sulfide and selenide clusters, when bound<sup> </sup>to metal ions, yield gels having porous frameworks. These gels<sup> </sup>are transformed to aerogels after supercritical drying with<sup> </sup>carbon dioxide. The aerogels have high internal surface area<sup> </sup>(up to 327 square meters per gram) and broad pore size distribution,<sup> </sup>depending on the precursors used. The pores of these sulfide<sup> </sup>and selenide materials preferentially absorb heavy metals. These<sup> </sup>materials have narrow energy gaps (between 0.2 and 2.0 electron<sup> </sup>volts) and low densities, and they may be useful in optoelectronics,<sup> </sup>as photocatalysts, or in the removal of heavy metals from water.<sup> </sup></p>
<p><sup>Full article:<br />
<a href="http://www.sciencemag.org/cgi/content/full/317/5837/490">http://www.sciencemag.org/cgi/content/full/317/5837/490</a></sup></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/07/27/porous-semiconducting-gels-and-aerogels-from-chalcogenide-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material can soak up pollutants, study shows</title>
		<link>http://www.chalcogenides.com/2007/07/27/new-material-can-soak-up-pollutants-study-shows/</link>
		<comments>http://www.chalcogenides.com/2007/07/27/new-material-can-soak-up-pollutants-study-shows/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:14:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aerogel]]></category>
		<category><![CDATA[argonne national laboratory]]></category>
		<category><![CDATA[chalcogenides]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[evanston illinois]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[journal science]]></category>
		<category><![CDATA[julie steenhuysen chicago]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[northwestern university]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[porous material]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rigid foam]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[telephone interview]]></category>
		<category><![CDATA[u s department]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/07/27/new-material-can-soak-up-pollutants-study-shows/</guid>
		<description><![CDATA[By Julie Steenhuysen
CHICAGO (Reuters) - A new porous material can soak up heavy metals from liquids like a sponge, U.S. researchers said on Thursday, offering a host of potential uses including removing pollutants such as mercury or lead from water.
The material is an aerogel, a type of rigid foam made from a gel in which [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>By Julie Steenhuysen</p>
<p>CHICAGO (Reuters) - A new porous material can soak up heavy metals from liquids like a sponge, U.S. researchers said on Thursday, offering a host of potential uses including removing pollutants such as mercury or lead from water.</p>
<p>The material is an aerogel, a type of rigid foam made from a gel in which most of the liquid has been replaced by gas.</p>
<p>"What we've made is a new kind of aerogel that is made of the same stuff that semiconductors are made of," said Mercouri Kanatzidis, a researcher with Northwestern University in Evanston, Illinois, and the U.S. Department of Energy's Argonne National Laboratory.</p>
<p>Classical aerogels -- which are made of silica or carbon -- have been around for many decades. "They are white and colorless and don't absorb any light," Kanatzidis said in a telephone interview.</p>
<p>Kanatzidis has made aerogels from chalcogenides, which are used in semiconductors.</p>
<p>"These new aerogels absorb light and they can be changed in composition from one kind to another," said Kanatzidis, whose work appears in the journal Science.</p>
<p>Read the article here:<br />
<a href="http://www.reuters.com/article/scienceNews/idUSN2618995520070726">http://www.reuters.com/article/scienceNews/idUSN2618995520070726</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/07/27/new-material-can-soak-up-pollutants-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchoring cadmium chalcogenide quantum dots (QDs) onto stable oxide semiconductors for QD sensitized solar cells</title>
		<link>http://www.chalcogenides.com/2007/06/20/anchoring-cadmium-chalcogenide-quantum-dots-qds-onto-stable-oxide-semiconductors-for-qd-sensitized-solar-cells/</link>
		<comments>http://www.chalcogenides.com/2007/06/20/anchoring-cadmium-chalcogenide-quantum-dots-qds-onto-stable-oxide-semiconductors-for-qd-sensitized-solar-cells/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 17:48:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[chalcogenides]]></category>
		<category><![CDATA[chemistry center]]></category>
		<category><![CDATA[dae]]></category>
		<category><![CDATA[department of chemistry]]></category>
		<category><![CDATA[jiwon]]></category>
		<category><![CDATA[korean chemical society]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[oxides]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[source bulletin]]></category>
		<category><![CDATA[suk]]></category>
		<category><![CDATA[university ofcadmium]]></category>
		<category><![CDATA[yoo]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/06/20/anchoring-cadmium-chalcogenide-quantum-dots-qds-onto-stable-oxide-semiconductors-for-qd-sensitized-solar-cells/</guid>
		<description><![CDATA[Hyo, Joong Lee (Department of Chemistry, Center for Integrated Molecular Systems, Pohang University of Science and Technology); Kim, Dae-Young; Yoo, Jung-Suk; Bang, Jiwon; Kim, Sungjee; Park, Su-Moon Source: Bulletin of the Korean Chemical Society, v 28, n 6, Jun 20, 2007, p 953-958


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Hyo, Joong Lee (Department of Chemistry, Center for Integrated Molecular Systems, Pohang University of Science and Technology); Kim, Dae-Young; Yoo, Jung-Suk; Bang, Jiwon; Kim, Sungjee; Park, Su-Moon Source: Bulletin of the Korean Chemical Society, v 28, n 6, Jun 20, 2007, p 953-958</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/06/20/anchoring-cadmium-chalcogenide-quantum-dots-qds-onto-stable-oxide-semiconductors-for-qd-sensitized-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher-order mode grating devices in As2S3 chalcogenide glass rib waveguides</title>
		<link>http://www.chalcogenides.com/2007/06/08/higher-order-mode-grating-devices-in-as2s3-chalcogenide-glass-rib-waveguides/</link>
		<comments>http://www.chalcogenides.com/2007/06/08/higher-order-mode-grating-devices-in-as2s3-chalcogenide-glass-rib-waveguides/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 17:45:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[chalcogenides]]></category>
		<category><![CDATA[cudos]]></category>
		<category><![CDATA[duk]]></category>
		<category><![CDATA[eed]]></category>
		<category><![CDATA[eggleton]]></category>
		<category><![CDATA[grating]]></category>
		<category><![CDATA[journal of the optical society of america]]></category>
		<category><![CDATA[klaus]]></category>
		<category><![CDATA[optical physics]]></category>
		<category><![CDATA[optical society of america]]></category>
		<category><![CDATA[optical systems]]></category>
		<category><![CDATA[physics university]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[source journal]]></category>
		<category><![CDATA[university of sydney]]></category>
		<category><![CDATA[vahid]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/06/08/higher-order-mode-grating-devices-in-as2s3-chalcogenide-glass-rib-waveguides/</guid>
		<description><![CDATA[Finsterbusch, Klaus (Centre for Ultrahigh-Bandwidth Devices for Optical Systems (CUDOS), School of Physics, University of Sydney); Baker, Neil J.; Ta'eed, Vahid G.; Eggleton, Benjamin J.; Choi, Duk-Yong; Madden, Steve; Luther-Davies, Barry Source: Journal of the Optical Society of America B: Optical Physics, v 24, n 6, June, 2007, p 1283-1290


No related posts.
Related posts brought to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Finsterbusch, Klaus (Centre for Ultrahigh-Bandwidth Devices for Optical Systems (CUDOS), School of Physics, University of Sydney); Baker, Neil J.; Ta'eed, Vahid G.; Eggleton, Benjamin J.; Choi, Duk-Yong; Madden, Steve; Luther-Davies, Barry Source: Journal of the Optical Society of America B: Optical Physics, v 24, n 6, June, 2007, p 1283-1290</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/06/08/higher-order-mode-grating-devices-in-as2s3-chalcogenide-glass-rib-waveguides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of silver doping on the electrical properties of a-Sb2Se3</title>
		<link>http://www.chalcogenides.com/2007/05/20/effect-of-silver-doping-on-the-electrical-properties-of-a-sb2se3/</link>
		<comments>http://www.chalcogenides.com/2007/05/20/effect-of-silver-doping-on-the-electrical-properties-of-a-sb2se3/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:51:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[chandigarh india]]></category>
		<category><![CDATA[electrical properties]]></category>
		<category><![CDATA[gautam]]></category>
		<category><![CDATA[goyal]]></category>
		<category><![CDATA[journal of non crystalline solids]]></category>
		<category><![CDATA[panjab]]></category>
		<category><![CDATA[source journal]]></category>
		<category><![CDATA[thakur]]></category>
		<category><![CDATA[tripathi]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/05/20/effect-of-silver-doping-on-the-electrical-properties-of-a-sb2se3/</guid>
		<description><![CDATA[Gautam, S. (Centre of Adv. Study in Phys., Panjab Univ., Chandigarh, India); Thakur, A.; Tripathi, S.K.; Goyal, N. Source: Journal of Non-Crystalline Solids, v 353, n 13-15, 15 May 2007, p 1315-21


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Gautam, S. (Centre of Adv. Study in Phys., Panjab Univ., Chandigarh, India); Thakur, A.; Tripathi, S.K.; Goyal, N. Source: Journal of Non-Crystalline Solids, v 353, n 13-15, 15 May 2007, p 1315-21</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/05/20/effect-of-silver-doping-on-the-electrical-properties-of-a-sb2se3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine embossing of chalcogenide glasses: First time submicron definition of surface embossed features</title>
		<link>http://www.chalcogenides.com/2007/05/15/fine-embossing-of-chalcogenide-glasses-first-time-submicron-definition-of-surface-embossed-features/</link>
		<comments>http://www.chalcogenides.com/2007/05/15/fine-embossing-of-chalcogenide-glasses-first-time-submicron-definition-of-surface-embossed-features/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:49:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[benson]]></category>
		<category><![CDATA[chalcogenide glasses]]></category>
		<category><![CDATA[chalcogenides]]></category>
		<category><![CDATA[embossing]]></category>
		<category><![CDATA[furniss]]></category>
		<category><![CDATA[h miller]]></category>
		<category><![CDATA[journal of non crystalline solids]]></category>
		<category><![CDATA[loni]]></category>
		<category><![CDATA[miller c]]></category>
		<category><![CDATA[nottingham univ]]></category>
		<category><![CDATA[novel photonic]]></category>
		<category><![CDATA[sewell]]></category>
		<category><![CDATA[source journal]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/05/15/fine-embossing-of-chalcogenide-glasses-first-time-submicron-definition-of-surface-embossed-features/</guid>
		<description><![CDATA[Seddon, A.B. (Novel Photonic Glasses Group, Nottingham Univ., UK); Pan, W.J.; Furniss, D.; Rowe, H.; Miller, C.A.; Loni, A.; Sewell, P.; Benson, T.M. Source: Journal of Non-Crystalline Solids, v 353, n 13-15, 15 May 2007, p 1302-6


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Seddon, A.B. (Novel Photonic Glasses Group, Nottingham Univ., UK); Pan, W.J.; Furniss, D.; Rowe, H.; Miller, C.A.; Loni, A.; Sewell, P.; Benson, T.M. Source: Journal of Non-Crystalline Solids, v 353, n 13-15, 15 May 2007, p 1302-6</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/05/15/fine-embossing-of-chalcogenide-glasses-first-time-submicron-definition-of-surface-embossed-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of silver concentration in Agx(Sb0.33S0.67)100-x thin amorphous films on photoinduced crystallization</title>
		<link>http://www.chalcogenides.com/2007/05/15/influence-of-silver-concentration-in-agxsb033s067100-x-thin-amorphous-films-on-photoinduced-crystallization/</link>
		<comments>http://www.chalcogenides.com/2007/05/15/influence-of-silver-concentration-in-agxsb033s067100-x-thin-amorphous-films-on-photoinduced-crystallization/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:47:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[crystallization]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[journal of non crystalline solids]]></category>
		<category><![CDATA[kasap]]></category>
		<category><![CDATA[pardubice czech republic]]></category>
		<category><![CDATA[source journal]]></category>
		<category><![CDATA[vlcek]]></category>
		<category><![CDATA[wagner]]></category>

		<guid isPermaLink="false">http://www.chalcogenides.com/2007/05/15/influence-of-silver-concentration-in-agxsb033s067100-x-thin-amorphous-films-on-photoinduced-crystallization/</guid>
		<description><![CDATA[Wagner, T. (Dept. of Gen. &#38; Inorg. Chem., Univ. of Pardubice, Czech Republic); Gutwirth, J.; Bezdicka, P.; Vlcek, Mil.; Kasap, S.O.; Frumar, M. Source: Journal of Non-Crystalline Solids, v 353, n 13-15, 15 May 2007, p 1431-6


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Wagner, T. (Dept. of Gen. &amp; Inorg. Chem., Univ. of Pardubice, Czech Republic); Gutwirth, J.; Bezdicka, P.; Vlcek, Mil.; Kasap, S.O.; Frumar, M. Source: Journal of Non-Crystalline Solids, v 353, n 13-15, 15 May 2007, p 1431-6</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chalcogenides.com/2007/05/15/influence-of-silver-concentration-in-agxsb033s067100-x-thin-amorphous-films-on-photoinduced-crystallization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic recording in amorphous chalcogenide thin films</title>
		<link>http://www.chalcogenides.com/2007/05/15/holographic-recording-in-amorphous-chalcogenide-thin-films/</link>
		<comments>http://www.chalcogenides.com/2007/05/15/holographic-recording-in-amorphous-chalcogenide-thin-films/#comments</comments>
